Chinese Studies
Faculty of International Studies
Bachelor of Arts Program in Chinese Studies (International Program)
Program director : Mr. Pittaya Limbut
Curricular Title
- Bachelor of Arts in Chinese Studies (International Program)
Degree Title
- Full Name: Bachelor of Arts (Chinese Studies)
- Abbreviated Name: B.A. (Chinese Studies)
Curricular Philosophy and Goals
The curriculum identifies itself as an interdisciplinary study, and it aspires to cultivate learners’ language proficiency, as well as their academic knowledge in history, culture, religion, society, philosophy, law, economics, politics, and international relations. This program also aims to encourage learners to acquire an inquisitive mind in order to develop their professional skills and practice of a code of ethics in their lives.
Duration of Study
3 and a half years (10 semesters)
Admission Requirements
Completion of M6 or its equivalence
The students must complete a minimum requirement of 128 credits to graduate. The curriculum is divided into General Education (32 credits), Specific Courses (87 credits), Free Elective Courses (6 credits), and Internship (3 credits)
Category | Credits | ||
1. General Education | 32 | ||
2. Specific Courses | 2.1 Compulsory Courses | 72 | 87 |
2.2 Elective Courses | 15 | ||
3. Free Elective Courses | 6 | ||
4. Internship | 3 (300 hours) | ||
TOTAL | 128 |
First Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
805-13x | Physical Education | 1(0-2-1) |
805-141 | Co-Curricular Activities | 1(0-0-3) |
805-161 | Southeast Asian Civilization | 3(3-0-6) |
805-171 | English for International Program I | 3(3-0-6) |
805-181 | Mathematics in Daily Life | 3(3-0-6) |
805-182 | Computer: The Internet and Society | 3(3-0-6) |
809-111 | Chinese I | 3(2-2-5) |
Total | 17(14-4-33) |
First Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
805-162 | Social Psychology | 3(3-0-6) |
805-172 | English for International Program II | 3(3-0-6) |
805-183 | Statistics and Optimization, Introduction to | 3(3-0-6) |
809-112 | Chinese II | 3(2-2-5) |
809-121 | P. R. China, Introduction to | 3(3-0-6) |
809-122 | Eastern Civilization | 3(3-0-6) |
809-xxx | Free Elective 1 | 3(x-y-z) |
Total | 21(x-y-z) |
First Year Semester 3 (study in china)
Course Code | Course Title | Credits |
809-113 | Chinese Reading | 3(2-2-5) |
809-x3x | Elective | 3(x-y-z) |
Total | 6(x-y-z) |
Second Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
805-263 | Intercultural Communication | 3(3-0-6) |
805-271 | English for Academic Purposes | 3(3-0-6) |
809-211 | Chinese III | 3(2-2-5) |
809-221 | Chinese Culture | 3(3-0-6) |
809-222 | Development of Chinese Society and Life | 3(3-0-6) |
809-223 | Chinese History I | 3(3-0-6) |
Total | 18(17-2-35) |
Second Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
805-272 | English for Effective Communication | 3(3-0-6) |
809-212 | Chinese IV | 3(2-2-5) |
809-224 | Chinese History II | 3(3-0-6) |
809-225 | Thai-Chinese Relations | 3(3-0-6) |
809-231 | Learning Chinese through Films | 3(2-2-5) |
Total | 15(13-4-28) |
Second Year Semester 3 (study in china)
Course Code | Course Title | Credits |
809-226 | China and Her Roles in the International Affairs | 3(3-0-6) |
809-233 | Chinese Business Culture | 3(3-0-6) |
Total | 6(6-0-12) |
Third Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
809-311 | Chinese V | 3(2-2-5) |
809-313 | Chinese Translation I | 3(2-2-5) |
809-315 | Chinese Writing I | 3(2-2-5) |
809-321 | Chinese Faith and Religions | 3(3-0-6) |
809-xxx | Free Elective 2 | 3(x-y-z) |
Total | 18(x-y-z) |
Third Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
809-312 | Chinese VI | 3(2-2-5) |
809-314 | Chinese Translation II | 3(2-2-5) |
809-316 | Chinese Writing II | 3(2-2-5) |
809-322 | Chinese Literature and Contemporary Writings | 3(3-0-6) |
809-324 | Research Methodology, Introduction to | 3(3-0-6) |
809-x3x | Elective | 3(x-y-z) |
Total | 18(x-y-z) |
Third Year Semester 3 (study in china)
Course Code | Course Title | Credits |
809-323 | Development of Contemporary Chinese’s Economy and Politics | 3(3-0-6) |
809-331 | Chinese for Presentation and Discussion | 3(2-2-5) |
Total | 6(5-2-11) |
Fourth Year Semester 1
Course Code | Course Title | Credits |
809-421 | Seminar in Chinese Studies | 3(2-2-5) |
809-451 | Internship | 3(300 hrs) |
Total | 6(2-2-5) |