IS – IBK & KRS สาขาวิชาเกาหลีศึกษา
Prospectus
Bachelor of Arts in International Studies (International Program)
Program Director: Miss Punchida Saenphithak
- 2010 M.A. (Korean Studies) Yeungnam University, Republic of Korea
- 1998 B.A. (Korean) Prince of Songkla University, Thailand
Curricular Title
Bachelor of Arts in International Studies (International Program)
Degree Title
- Full Name: Bachelor of Arts (International Studies)
- Abbreviated Name: B.A. (International Studies)
Curricular Philosophy and Goals
International Studies
The curriculum identifies itself as an interdisciplinary study and it aspires to cultivate learners’ language proficiency, as well as the ability to integrate knowledge and experience in various fields. This program aims to develop learners’ professional competencies needed in both governmental and private organizations and their acquisition of an inquisitive mind in order to advance their academic and professional excellence. It also encourages learners to practice a code of ethics.
The program provides broad knowledge in Korean studies and International business (Korea) including history, culture, religion, society, philosophy, law, politics, international relations, business, and economics.
Duration of Study
3 and a half years (10 semesters)
Admission Requirements
Completion of M6 or its equivalence
The students must complete a minimum requirement of 134 credits to graduate. The curriculum is divided into General Education (32 credits), Specific Purposes (90 credits), Free Elective (6 credits), Independent Studies (3 credits), and Practical Training (3 credits).
Category | Credits | |
General Education | 32 | |
Specific Purposes | Korean Language | 45 |
Fundamental Subjects | 15 | |
Professional Subjects (IBK or KRS) |
30 | |
Free Elective | 6 | |
Independent Studies | 3 | |
Practical Training | 3 | |
TOTAL | 134 |
First Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
805-13x | Physical Education | 1(0-2-1) |
805-141 | Co-Curricular Activities | 1(0-0-3) |
805-161 | Southeast Asian Civilization | 3(3-0-6) |
805-171 | English for International Program I | 3(3-0-6) |
805-181 | Mathematics in Daily Life | 3(3-0-6) |
805-182 | Computer: The Internet and Society | 3(3-0-6) |
815-111 | Korean I | 3(2-2-5) |
815-182 | Korean Listening and Speaking I | 3(2-2-5) |
Total | 20(16-6-38) |
First Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
805-162 | Social Psychology | 3(3-0-6) |
805-172 | English for International Program II | 3(3-0-6) |
805-183 | Statistics and Optimization, Introduction to | 3(3-0-6) |
815-113 | Korean II | 3(2-2-5) |
815-114 | Korean Listening and Speaking II | 3(2-2-5) |
815-121 | Eastern Civilization | 3(3-0-6) |
Total | 18(16-4-34) |
First Year Semester 3
Course Code | Course Title | Credits |
815-115 | Korean III | 3(2-2-5) |
815-122 | Korean History and Culture | 3(3-0-6) |
815-123 | Politics and Governance of South Korea | 3(3-0-6) |
Total | 9(8-2-17) |
Second Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
805-263 | Intercultural Communication | 3(3-0-6) |
805-271 | English for Academic Purposes | 3(3-0-6) |
815-211 | Korean IV | 3(2-2-5) |
815-212 | Korean Listening and Speaking III | 3(2-2-5) |
815-221 | Principles of Economics | 3(3-0-6) |
815-231 | International Business, Introduction to | 3(3-0-6) |
Total | 18(16-4-34) |
Second Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
805-272 | English for Effective Communication | 3(3-0-6) |
815-213 | Korean V | 3(2-2-5) |
815-214 | Korean Reading | 3(2-2-5) |
815-232 | Human Resource Management | 3(3-0-6) |
815-233 | Business Finance | 3(3-0-6) |
xxx-xxx | Free Elective I | 3(x-y-z) |
Total | 18(x-y-z) |
Second Year Semester 3 (study in Korean)
Course Code | Course Title | Credits |
815-215 | Korean V | 3(2-2-5) |
815-216 | Korean Writing | 3(2-2-5) |
Total | 3(2-2-5) |
Third Year Semester 1 (at PSU Phuket)
Course Code | Course Title | Credits |
815-311 | Korean VII | 3(2-2-5) |
815-321 | Research Methodology, Introduction to | 3(3-0-6) |
815-331 | Marketing Management | 3(2-2-5) |
815-332 | Business Strategic Management | 3(3-0-6) |
815-33x | Elective I | 3(x-y-z) |
Total | 15(14-2-29) |
Third Year Semester 2 (at PSU Phuket)
Course Code | Course Title | Credits |
815-312 | Korean VIII | 3(2-2-5) |
815-333 | Supply Chain Management | 3(3-0-6) |
815-33x | Elective II | 3(3-0-6) |
815-33x | Elective III | 3(3-0-6) |
815-351 | Independent Studies | 3(1-4-4) |
xxx-xxx | Free Elective II | 3(x-y-z) |
Total | 18(x-y-z) |
Third Year Semester 3 (study in Korean)
Course Code | Course Title | Credits |
815-313 | Korean for Academic Purposes | 3(2-2-5) |
815-314 | Korean for Effective Communication | 3(2-2-5) |
Total | 6(4-4-10) |
Fourth Year Semester 1
Course Code | Course Title | Credits |
815-434 | Seminar in International Business | 3(2-2-5) |
815-451 | Practical Training | 3(300 Hour) |
Total | 6(x-y-x) |